|
Move-In Ready New Construction Across from Rock Barn | $749,900 Discover 2670 Charleston Court, a beautifully finished 4-bedroom, 3.5-bath residence offering 3,009 square feet of thoughtfully designed living space on a 0.65-acre homesite in Claremont, NC. Located directly across from Rock Barn Country Club, this home offers exceptional finishes and convenient access to golf, dining, recreation, and I-40"”without Rock Barn's HOA dues. The heart of the home is a stunning designer kitchen featuring custom Marsh cabinetry, Café appliances, a statement range hood, oversized island, and a separate prep kitchen with additional cabinetry and storage. The main level also features spacious living and entertaining areas, a dedicated home office with custom trim detailing, and access to a large covered rear patio overlooking the backyard. Upstairs, the primary suite offers a custom walk-in closet and spa-inspired bathroom with a soaking tub integrated into the tiled shower. Additional bedrooms and beautifully finished bathrooms provide comfortable accommodations. Engineered hardwood flooring, extensive tilework, distinctive lighting, and carefully selected finishes create a cohesive, elevated feel throughout. Completed in 2026 and ready for immediate occupancy. Offered at $749,900. Schedule your private showing and experience the craftsmanship in person.
| TRACT | Olde Savannah | YEAR BUILT | 2026 |
|---|---|---|---|
| COMMUNITY | Olde Savannah | GARAGE SPACES | 2.0 |
| COUNTY | Catawba | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Claremont |
|---|---|
| Jr. High School | River Bend |
| High School | Bunker Hill |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Oven, Refrigerator |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Fiber Cement |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump, Natural Gas |
| HOA DUES | 125 |
| LOT | 0.65 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac |
| LOT DIMENSIONS | 0.65 |
| MLS STATUS | Active |
| PARKING | Assigned, Garage Faces Front |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | Olde Savannah |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.




