|
COMING SOON | Showings Begin July 30 One-level living in one of Indian Land's most convenient locations! This move-in-ready 3-bedroom, 2-bath home combines an open layout with thoughtful upgrades and a backyard you'll love spending time in. Vaulted ceilings in both the spacious living room and private primary suite create an airy, open feel, while the upgraded tile shower in the primary bath adds a touch of luxury. A brand-new 2026 water heater provides added peace of mind, and the private, fenced backyard with an expanded patio is perfect for grilling, entertaining or simply relaxing after a long day. Location is where this home truly shines. Nestled in the heart of Indian Land, 1112 Marcus Street offers quick access to Ballantyne, Fort Mill, Pineville and Charlotte while allowing you to enjoy the benefit of low Lancaster County taxes and a low HOA. Shopping, dining, grocery stores, parks and everyday conveniences are all just minutes away, making this one of the Charlotte region's most desirable places to call home. Indian Land continues to attract buyers thanks to its strong growth, convenient commute options and exceptional value compared to neighboring markets. This one checks all the boxes"”single-story living, modern updates, an unbeatable location and outstanding value. Mark your calendar"”showings begin July 30!
| TRACT | Reid Pointe | YEAR BUILT | 2012 |
|---|---|---|---|
| COMMUNITY | Reid Pointe | GARAGE SPACES | 2.0 |
| COUNTY | Lancaster | STATUS | Coming Soon |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Indian Land |
|---|---|
| Jr. High School | Indian Land |
| High School | Indian Land |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 502.7 |
| INTERIOR | Pantry, Walk-In Closet(s) |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Level, Wooded |
| LOT DIMENSIONS | 0.2 |
| MLS STATUS | Coming Soon |
| PARKING | Driveway, Garage Faces Front |
| STORIES | 1 |
| SUBDIVISION | Reid Pointe |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.




