|
4398 Belmont Dr, Morganton, NC 28655 | Storybook Living in the Salem Area. Every home has a story, but 4398 Belmont Dr is a novel waiting for its next chapter. Picture this: A scenic drive through the rolling foothills of Western North Carolina brings you home to a quiet cul-de-sac just minutes from downtown Morganton. Opening the front door of this stunning 3-bedroom, 3-bathroom single-family residence, the space opens up immediately under the dramatic vaulted ceilings of the main living area. The centerpiece of the room is a cozy gas log fireplace, seamlessly connecting the living room to a spacious dining area and a beautifully equipped kitchen. Real hardwood flooring stretches across the main areas, complemented by 9-foot ceilings, custom wood blinds, and modern sliding barn doors that add a touch of timeless craftsmanship. The main floor features a highly functional split-bedroom layout. The primary bedroom serves as a quiet retreat, complete with double closets and an en-suite bath boasting a dual granite vanity and a custom tiled step-in shower. Two additional main-level bedrooms feature generous closet space and share a pristine second full bath. The Twist: A Hidden, Multi-Use Lower Level. The story expands downstairs into a massive, finished walk-out basement that adds nearly 1,000 square feet of heated and cooled living space. Complete with durable LVP hardwood flooring and a third full bath featuring its own custom tiled shower, this area offers incredible versatility"”ideal for a home theater, recreation room, guest space, or a spacious home office. Storage and workspace are a major highlight of this property. In addition to the main-level 2-car attached garage and attic pull-down stairs, the lower level contains a massive 562 sq. ft. insulated, unfinished workshop and shed area with double opening doors"”perfect for lawn equipment, outdoor gear, or a dedicated hobby space. Outside, you can relax on the covered front porch or enjoy the covered back deck looking out over a beautifully cleared 0.6-acre lot with a partially fenced backyard. This home is truly remarkable. Make your appointment today!!
| TRACT | Belmont | YEAR BUILT | 2018 |
|---|---|---|---|
| COMMUNITY | Belmont | GARAGE SPACES | 2.0 |
| COUNTY | Burke | STATUS | Coming Soon |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Salem |
|---|---|
| Jr. High School | Liberty |
| High School | Patton |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Ductless, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| BASEMENT | Daylight, Exterior Entry, Full, Interior Entry, Storage Space, Walk-Out Access, Yes |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Ductless, Heat Pump |
| INTERIOR | Built-in Features, Kitchen Island, Open Floorplan |
| LOT | 0.6 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Views |
| LOT DIMENSIONS | 0.6 |
| MLS STATUS | Coming Soon |
| PARKING | Driveway, Garage Faces Front |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Belmont |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.




