|
1855ShadowLawnCt.info | More than a home. It's a lifestyle. Welcome to one of Springfield's most unique opportunities, where a rare level, fenced backyard surrounded by mature privacy trees creates an outdoor living experience that's increasingly difficult to find in newer communities. Whether you're hosting friends, enjoying a quiet evening on the patio, or simply appreciating the peace and privacy of your own backyard, this property offers a setting that extends well beyond its walls. Unlike many newer neighborhoods where homes are built just steps apart, this home provides the privacy, usable outdoor space, and natural backdrop today's buyers are searching for. A private office offers the ideal work-from-home space, while the separate in-law suite provides exceptional flexibility for guests, multigenerational living, or a private retreat. Life in Springfield is about more than the home. Enjoy one of Fort Mill's premier golf course communities featuring championship golf, resort-style pools, clubhouse dining, scenic walking trails, parks, and newly completed tennis and pickleball courts, all within the award-winning Fort Mill School District and just minutes from shopping, dining, Charlotte, and major highways. If you're searching for privacy, outdoor living, a move-in ready home, and an unmatched resort-style lifestyle, this is an opportunity you won't want to miss. Schedule your private showing today.
| TRACT | Springfield | YEAR BUILT | 2013 |
|---|---|---|---|
| COMMUNITY | Springfield | GARAGE SPACES | 2.0 |
| COUNTY | York | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Fort Mill |
|---|---|
| Jr. High School | Fort Mill |
| High School | Nation Ford |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| CONSTRUCTION | Fiber Cement, Stone Veneer |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 535 |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.28 |
| MLS STATUS | Active |
| PARKING | Driveway |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Springfield |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.




