|
OPEN HOUSE SATURDAY 6/20 from 12-2pm | Built in 2023 by Right Time Homes, 1002 Parkes Street has all the bones of new construction with none of the wait. The Angelou floor plan stretches across 3,017 square feet with soaring 10-foot ceilings on the main level, an open layout that flows from the kitchen straight out to the back, and finishes that still feel brand new because they basically are. What sets this one apart is the lot. Positioned on a corner, the yard wraps the home and gives you breathing room that interior lots just can't. The full privacy fence encloses the entire backyard, making it ready for dogs, kids, or a Sunday gathering the moment you move in. Inside, the kitchen is the kind you actually want to cook in: gas range, quartz countertops, a big island, and a refrigerator with an ice maker already included. The main floor flows easily between the kitchen, dining, and living areas, and the owner added motorized window shades throughout so light control is effortless whether you're watching a movie or sleeping in on a Saturday. All four bedrooms and three full baths are upstairs, including a primary suite with a spa shower and a walk-in closet that won't disappoint. The laundry room is tucked right where it makes sense, accessible from both the hallway and the primary bathroom so laundry day is at least a little less of a chore. The garage fits two cars, the neighborhood has a dog park and walking trails, and downtown Matthews is under three miles away. Everything else you need, from grocery runs to a night out, is within easy reach. Charlotte is ten miles up the road when you want it, but honestly this part of Matthews doesn't give you many reasons to leave.
| TRACT | Tennyson | YEAR BUILT | 2023 |
|---|---|---|---|
| COMMUNITY | Tennyson | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Crown Point |
|---|---|
| Jr. High School | Mint Hill |
| High School | Butler |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator, Tankless Water Heater |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 274.21 |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.17 |
| MLS STATUS | Active |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Tennyson |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.




