|
Coming Soon! Welcome Home! This Single Story House Is Located In The North Reach Community of Southwest Charlotte! Entering The Foyer You'll Immediately Notice The Hardwood Floors. The Great Room Has Tons Of Natural Light, Breakfast Area, Kitchen with Large Island, Stainless Steel Appliances, Granite Counters, Gas Range, and Walk In Pantry! There Is A Flex Space That Can Easily Be Used As A Home Office, or Formal Dining Room! Outside You'll Find The Fenced Yard, and Two Car Garage. Broker | Owner. While This Home Is Behind The Palisades Waterfall, and Could Look Like It Is In The Palisades, It Is Actually In North Reach. No Community Amenities, or Memberships Are Included With This Home. No Smoking. Pets Conditional. $300 Non Refundable Pet Fee, Per Pet. $35 Per Month Pet Rent, Per Pet. $50 Per Month Resident Benefits Package Required. $75 Application Fee, Per Adult. Available For Showings & Occupancy June 12, 2026.
| TRACT | North Reach | YEAR BUILT | 2018 |
|---|---|---|---|
| COMMUNITY | North Reach | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Palisades Park |
|---|---|
| Jr. High School | Southwest |
| High School | Palisades |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Pantry, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | 0 |
| MLS STATUS | Active |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | North Reach |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.




