|
COMING SOON | Discover your dream home in the highly sought-after Palmetto Plantation community, perfectly situated adjacent to Tega Cay! This updated, full-brick ranch offers the ease of true single-level living. From the moment you enter, you're welcomed by soaring ceilings and rich bamboo flooring that flows through an airy, open layout. The heart of the home features a stunning great room centered around a cozy fireplace. It effortlessly flows into the dining area and an updated kitchen, complete with a large center island, designer finishes, and a bright breakfast nook surrounded by expansive windows that bring in natural light. Step outside to relax on your private patio overlooking a tree-lined, fenced-in backyard, an ideal setting for hosting and outdoor living. The primary suite serves as a relaxing retreat, featuring tray ceilings and a large walk-in closet. The ensuite bathroom includes dual vanities, a soaking tub, and a separate shower. Additional bedrooms offer excellent flexibility for guests, a home office, or multigenerational living, all thoughtfully positioned within a split-bedroom design. Conveniently located near I-77, Lake Wylie, and Tega Cay's renowned trails, parks, and golf club, along with shopping, dining, and entertainment minutes away, this move-in-ready home is a must-see! Owner is a licensed South Carolina real estate agent. Mark your calendars for its debut this Friday, April 24th! Professional photography will be uploaded by Thursday.
| TRACT | Palmetto Plantation | YEAR BUILT | 1998 |
|---|---|---|---|
| COMMUNITY | Palmetto Plantation | GARAGE SPACES | 2.0 |
| COUNTY | York | STATUS | Coming Soon |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Tega Cay |
|---|---|
| Jr. High School | Gold Hill |
| High School | Fort Mill |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 124 |
| INTERIOR | Entrance Foyer, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Cleared, Private, Wooded |
| LOT DIMENSIONS | 0.27 |
| MLS STATUS | Coming Soon |
| PARKING | Driveway, Garage Door Opener, Garage Faces Front, On Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Palmetto Plantation |
| UTILITIES | Natural Gas Available, Electricity Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.




