|
2021 Dogwood Trail | Shelby, NC Welcome to this beautifully designed one-story home in the peaceful Moss Lake area of Shelby! Built for comfort and easy living, this home offers the perfect blend of modern finishes and laid-back lake lifestyle. Featuring 3 bedrooms, 2.5 bathrooms, and an open-concept layout, everything you need is conveniently located on one level "” no stairs, just effortless flow. The spacious living area is filled with natural light and opens seamlessly to the dining space and stylish kitchen, making it ideal for entertaining or everyday living. The primary suite offers privacy and comfort with a well-appointed bath, while the additional bedrooms provide flexibility for guests, a home office, or hobbies. Situated on a generous lot near Moss Lake, you'll enjoy peaceful surroundings, outdoor space, and room to relax or host gatherings.
| TRACT | BUFFALO HEIGHTS | YEAR BUILT | 2025 |
|---|---|---|---|
| COMMUNITY | BUFFALO HEIGHTS | GARAGE SPACES | 2.0 |
| COUNTY | Cleveland | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Unspecified |
|---|---|
| Jr. High School | Unspecified |
| High School | Unspecified |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Yes |
| HEAT | Heat Pump |
| LOT | 1 acre(s) |
| LOT DIMENSIONS | 1 |
| MLS STATUS | Active |
| PARKING | Driveway |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | BUFFALO HEIGHTS |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.




