|
Stunning Craftsman-Style, 3 bedrooms and 2.5 baths, ranch with Bonus Room | The Falls at Cloninger Mill This beautiful split bedroom floor plan offers over 2,000 heated square feet on the main level, plus a spacious bonus room over the garage, perfect for an office, media room, or guest bedroom. Inside, you'll find hardwood floors throughout the main level, elegantly tiled bathrooms and showers, and exposed beams that add custom character. The kitchen features hand-crafted cabinetry, granite countertops, tile backsplash, stainless steel appliances, and a walk-in pantry. The primary suite boasts a trey ceiling and his-and-her walk-in closets for exceptional storage and comfort. A separate laundry room and powder room add convenience and functionality. The backyard is an entertainer's dream, featuring an in-ground salt water pool, gazebo with a dedicated grill area, and gas fireplace, making the space perfect for year-round enjoyment. Additional highlights include a spacious attached garage, low-maintenance exterior finishes, sidewalks throughout the neighborhood, and close proximity to Lake Hickory and shopping. Located in an established, well-kept community, this home combines craftsmanship, comfort, and the perfect setting for everyday living.
| TRACT | The Falls at Cloninger Mill | YEAR BUILT | 2017 |
|---|---|---|---|
| COMMUNITY | The Falls at Cloninger Mill | GARAGE SPACES | 2.0 |
| COUNTY | Catawba | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Clyde Campbell |
|---|---|
| Jr. High School | Arndt |
| High School | St. Stephens |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump, Zoned |
| HOA DUES | 440 |
| INTERIOR | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 0.3 acre(s) |
| LOT DIMENSIONS | 0.3 |
| MLS STATUS | Active |
| PARKING | Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, In Ground, Salt Water |
| SEWER | Public Sewer |
| SUBDIVISION | The Falls at Cloninger Mill |
| UTILITIES | Natural Gas Available |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.




