|
Spacious Flat Rock Home with Flexible Living Space | 4BR, 5BA on 1.49 Acres Welcome to your private Flat Rock retreat, tucked away at the end of a quiet cul-de-sac on a beautiful 1.49-acre lot. This 3,814 sq ft home offers the perfect blend of space, functionality, and location just minutes from downtown Hendersonville, shopping, and historic Flat Rock. The main level features a comfortable family room, a well-appointed kitchen, and a spacious primary ensuite bedroom. An additional bedroom and full bath on the main floor provide convenient options for guests or everyday living. Upstairs, you'll find two additional bedrooms, a full bathroom, and a versatile den that works well as a media room, playroom, or private retreat. The finished lower level expands the possibilities with a secondary kitchen area, living space, office, and two full bathrooms, making it ideal for guest quarters, extended stays, or a work-from-home setup. Additional features include an oversized 2-car garage on the main level and a basement workshop area, offering plenty of room for storage, hobbies, or projects. With multiple living areas and flexible spaces throughout, this home delivers comfortable mountain living with easy access to everything Flat Rock and Hendersonville have to offer.
| TRACT | Greenbriar | YEAR BUILT | 2010 |
|---|---|---|---|
| COMMUNITY | Greenbriar | GARAGE SPACES | 2.0 |
| COUNTY | Henderson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Upward |
|---|---|
| Jr. High School | Flat Rock |
| High School | East Henderson |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Gas Oven, Microwave |
| BASEMENT | Apartment, Exterior Entry, Storage Space, Walk-Out Access, Yes |
| CONSTRUCTION | Block |
| EXTERIOR | Fire pit |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump |
| HOA DUES | 100 |
| LOT | 1.49 acre(s) |
| LOT DESCRIPTION | Private, Rolling Slope |
| LOT DIMENSIONS | 1.49 |
| MLS STATUS | Active |
| PARKING | Driveway, RV Access/Parking |
| SEWER | Septic Tank |
| STORIES | 1.5 |
| SUBDIVISION | Greenbriar |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.




