|
Perfect Family Compound | Antique Log Home + Guest House in Gated Pinnacle Falls Located at 69 Dogwood Branch Lane in the exclusive gated community of Pinnacle Falls (Zirconia/Hendersonville area), this stunning custom antique log home offers rustic elegance and modern comfort. Highlights include a dramatic great room with vaulted ceilings and massive river rock fireplace, 3 beds + loft, 3.5 baths, expansive porches, a streamside back deck, and an outdoor fire pit. Just steps away is a fully equipped 2-bed, 2-bath guest home with its own kitchen"”creating the ideal setup for family and guests. Enjoy community amenities: sparkling pool, hot tub, fitness center, clubhouse, and 6.5 miles of professional walking trails. It's like your own private slice of the National Park, minutes from Hendersonville, Flat Rock, and Asheville. Highly motivated sellers"”schedule your private tour today!" Sellers are highly motivated!
| TRACT | Pinnacle Falls | YEAR BUILT | 2007 |
|---|---|---|---|
| COMMUNITY | Pinnacle Falls | GARAGE SPACES | 2.0 |
| COUNTY | Henderson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Unspecified |
|---|---|
| Jr. High School | Flat Rock |
| High School | Unspecified |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Dishwasher, Dryer, Gas Oven, Gas Range, Washer, Wine Refrigerator |
| BASEMENT | Exterior Entry, Finished, Full, Interior Entry, Yes |
| CONSTRUCTION | Log |
| EXTERIOR | Fire pit |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 1650 |
| LOT | 0.713 acre(s) |
| LOT DESCRIPTION | Level, Private, Wooded |
| LOT DIMENSIONS | 0.713 |
| MLS STATUS | Active |
| PARKING | Driveway |
| SEWER | Septic Tank, Private Sewer |
| STYLE | Cabin |
| SUBDIVISION | Pinnacle Falls |
| UTILITIES | Cable Available, Electricity Connected, Propane, Underground Utilities |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.




