|
Gourmet kitchen: waterfall quartz island, butler's pantry, and wet bar. Sliding glass doors out to Screened porch + TimberTech composite decking. Two-car garage with large utility closet, EV pre-wire, hot/cold hose bib, and oversized mudroom with storage. Wide-plank hardwoods, designer lighting, bespoke features. Third-level bonus + kitchenette + terrace. Private, fenced backyard (~0.17 ac). Conditioned crawlspace | Foam-insulated attic for comfort & efficiency. Walkable to Plaza Midwood/NODA cafés, breweries, greenway; ~8-10 min to Uptown.
| TRACT | Belmont | YEAR BUILT | 2024 |
|---|---|---|---|
| COMMUNITY | Belmont | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Unspecified |
|---|---|
| Jr. High School | Unspecified |
| High School | Unspecified |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Dishwasher, Disposal, Double Oven, Freezer, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Fiber Cement |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Heat Pump, Natural Gas |
| INTERIOR | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| LOT | 7318 sq ft |
| MLS STATUS | Active |
| PARKING | Driveway, Electric Vehicle Charging Station(s) |
| SEWER | Public Sewer |
| SUBDIVISION | Belmont |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Havmoeller nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2025 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2025.




